The following is a list of equivalencies that may satisfy the entrance requirement for BCIT programs. Search our online program catalogue to check your program’s specific requirement.
Grade 12 requirements
English Requirement | Acceptable High School Course from Alberta, Northwest Territories and Nunavut | ||
---|---|---|---|
Current Stream |
Previous Stream |
||
English Studies 12 or English First Peoples 12 |
English Language Arts 30‐1 | English 30 | |
Communications 12 | English Language Arts 30‐2 | English 33 | |
Science Requirement | Acceptable High School Course from Alberta, Northwest Territories and Nunavut | ||
Anatomy and Physiology 12 | Biology 20 and Biology 30 |
||
Chemistry 12 | Chemistry 30 | ||
Physics 12 | Physics 30 | ||
Math Requirement | Acceptable High School Course from Alberta, Northwest Territories and Nunavut | ||
Current Stream | Previous Stream | Previous Stream | |
Pre-Calculus 12 | Math 30-1 | Pure Math 30 | Math 30 |
Foundations of Math 12 | Math 30-2 | Applied Math 30 | Math 33 |
Apprenticeship Math 12 | Math 30-3 | n/a | n/a |
Grade 11 requirements
English Requirement | Acceptable High School Course from Alberta, Northwest Territories and Nunavut | ||
---|---|---|---|
Current Stream |
Previous Stream |
||
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 |
English Language Arts 20-1 | English 20 | |
Science Requirement | Acceptable High School Course from Alberta, Northwest Territories and Nunavut | ||
Life Sciences 11 | Biology 20 | ||
Chemistry 11 | Chemistry 20 | ||
Physics 11 | Physics 20 | ||
Math Requirement | Acceptable High School Course from Alberta, Northwest Territories and Nunavut | ||
Current Stream | Previous Stream | Previous Stream | |
Pre-Calculus 11 | Math 20-1 | Pure Math 20 | Math 20 |
Foundations of Math 11 | Math 20-2 | Applied Math 20 | Math 23 |
Workplace Math 11 | Math 20-3 | n/a | n/a |
Grade 10 requirements
Math Requirement | Acceptable High School Course from Alberta, Northwest Territories and Nunavut | ||
---|---|---|---|
Current Stream | Previous Stream | Previous Stream | |
Foundations of Math and Pre‐Calculus 10 | Math 10C | Pure Math 10 Applied Math 10 |
Math 10 Math 13 |
Workplace Math 10 | Math 10-3 | n/a | n/a |
Grade equivalencies
Percentage Required by BCIT (50% Pass Scale) |
Acceptable Percentage from Alberta, Northwest Territories and Nunavut (50% Pass Scale) |
---|---|
86% | 83% |
73% | 67% |
67% | 60% |
60% | 52% |
50% | 50% |
Grade 12 requirements
English Requirement | Acceptable High School Course from Saskatchewan | |
---|---|---|
English Studies 12 or English First Peoples 12 |
English Language Arts A30 and English Language Arts B30 |
|
Communications 12 | No equivalent | |
Science Requirement | Acceptable High School Course from Saskatchewan | |
Anatomy and Physiology 12 | Biology 30 and Health Sciences 20 with the following five required options:
|
|
Chemistry 12 | Physical Science 20 and Chemistry 30 |
|
Physics 12 | Physics 30 | |
Math Requirement | Acceptable High School Course from Saskatchewan | |
Current Stream | Previous Stream | |
Pre-Calculus 12 | Pre-Calculus 30 | Math C30 Math B30 |
Foundations of Math 12 | Foundations of Math 30 | Math A30 |
Apprenticeship Math 12 | Workplace and Apprenticeship Math 30 | n/a |
Grade 11 requirements
English Requirement | Acceptable High School Course from Saskatchewan | |
---|---|---|
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 |
English Language Arts 20 | |
Science Requirement | Acceptable High School course from Saskatchewan | |
Life Sciences 11 | Environmental Science 11 Human Health 11 |
|
Note: Human Health 11 is not accepted for entry into the Diploma in Fish and Wildlife Recreation. Environmental Science 11 is accepted, but Biology 30 is preferred. | ||
Chemistry 11 | Physical Science 20 and Chemistry 30 |
|
Physics 11 | Physics 30 | |
Math Requirement | Acceptable High School Course from Saskatchewan | |
Current Stream | Previous Stream | |
Pre-Calculus 11 | Pre-Calculus 20 | Math 20 |
Foundations of Math 11 | Foundations of Math 20 | n/a |
Workplace Math 11 | Workplace and Apprenticeship Math 20 | n/a |
Grade 10 requirements
Math Requirement | Acceptable High School Course from Saskatchewan | |
---|---|---|
Current Stream | Previous Stream | |
Foundations of Math and Pre‐Calculus 10 | Foundations of Math and Pre-Calculus 10 | Math 10 |
Workplace Math 10 | Workplace and Apprenticeship Math 10 | n/a |
Grade 12 requirements
English Requirement | Acceptable High School Course from Manitoba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Studies 12 or English First Peoples 12 |
English Language Arts: Comprehensive Focus 40S English Language Arts: Literary Focus 40S English Language Arts: Transactional Focus 40S |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications 12 | English Language Arts: Language and Technical Communication 40S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Science Requirement | Acceptable High School Course from Manitoba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anatomy and Physiology 12 | Biology 40S is not acceptable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemistry 12 | Chemistry 40S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physics 12 | Physics 40S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Math Requirement | Acceptable High School Course from Manitoba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Calculus 12 | Pre-Calculus Math 40S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foundations of Math 12 | Applied Math 40S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apprenticeship Math 12 | Essential Math 40S |
Grade 11 requirements
English Requirement | Acceptable High School Course from Manitoba | |
---|---|---|
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 |
English Language Arts: Comprehensive Focus 30S English Language Arts: Literary Focus 30S English Language Arts: Transactional Focus 30S |
|
Science Requirement | Acceptable High School Course from Manitoba | |
Life Sciences 11 | Biology 30S | |
Chemistry 11 | Chemistry 30S | |
Physics 11 | Physics 30S | |
Math Requirement | Acceptable High School Course from Manitoba | |
Current Stream | Previous Stream | |
Pre-Calculus 11 | Pre-Calculus 30S | n/a |
Foundations of Math 11 | Applied Math 30S | n/a |
Workplace Math 11 | Essential Math 30S | n/a |
Grade 10 requirements
Math Requirement | Acceptable High School Course from Manitoba | |
---|---|---|
Current Stream | Previous Stream | |
Foundations of Math and Pre‐Calculus 10 | Introduction to Applied and Pre-Calculus Math 20S | Pre-Calculus Math 20S Applied Math 20S |
Workplace Math 10 | Essential Math 20S | n/a |
Grade 12 requirements
English Requirement | Acceptable High School Course from Ontario | |
---|---|---|
English Studies 12 or English First Peoples 12 |
English ENG4U English ENG4C |
|
Communications 12 | English ENG4E | |
Science Requirement | Acceptable High School Course from Ontario | |
Anatomy and Physiology 12 | Biology SBI3U and Biology SBI4U-or-Biology SBI3C |
|
Chemistry 12 | Chemistry SCH4U | |
Physics 12 | Physics SPH4U Physics SPH4C |
|
Math Requirement | Acceptable High School Course from Ontario | |
Current Stream | Previous Stream | |
Pre-Calculus 12 | Advanced Functions MHF4U | Geometry and Discrete Math MGA4U Advanced Functions and Introductory Calculus MCB4U |
Foundations of Math 12 | Math for College Technology MCT4C | Math for College Technology MCT4C |
Apprenticeship Math 12 | Foundations for College Math MAP4C | College and Apprenticeship Math MAP4C |
Grade 11 requirements
English Requirement | Acceptable High School Course from Ontario | |
---|---|---|
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 |
English ENG3U English ENG3C |
|
Science Requirement | Acceptable High School Course from Ontario | |
Life Sciences 11 | Biology SBI3U Biology SBI3C |
|
Chemistry 11 | Chemistry SCH3U Chemistry SCH4C |
|
Physics 11 | Physics SPH3U Physics SPH3C |
|
Math Requirement | Acceptable High School Course from Ontario | |
Current Stream | Previous Stream | |
Pre-Calculus 11 | Functions MCR3U | Functions and Relations MCR3U |
Foundations of Math 11 | Functions and Applications MCF3M | Functions MCF3M |
Workplace Math 11 | Foundations for College Math MBF3C | n/a |
Grade 10 requirements
Math Requirement | Acceptable High School Course from Ontario |
---|---|
Foundations of Math and Pre‐Calculus 10 | Principles of Math MPM2D |
Workplace Math 10 | Foundations of Math MFM2P |
Grade 12 requirements
English Requirement | Acceptable CEGEP Course from Quebec |
---|---|
English Studies 12 or English First Peoples 12 |
English 603 series (two courses) |
Communications 12 | n/a |
Science Requirement | Acceptable CEGEP Course from Quebec |
Anatomy and Physiology 12 | Biology 101 series ‐ Topic must be Human Biology. Submit detailed course outline to Program Advising for review by the biology department
|
Chemistry 12 | Chemistry 202 series (two courses):
|
Physics 12 | Physics 203 series (two courses):
|
Math Requirement | Acceptable CEGEP Course from Quebec |
Pre-Calculus 12 | Math 201 series (one course):
|
Foundations of Math 12 | n/a |
Apprenticeship Math 12 | n/a |
Grade 11 requirements
English Requirement | Acceptable High School Course from Quebec | |
---|---|---|
Current Stream | Previous Stream | |
Composition 11 or Creative Writing 11 or Literary Studies or New Media 11 or Spoken Language 11 or English First Peoples 11 |
English Language Arts 536 English Language Arts 506 |
English Language Arts 516 |
Science Requirement | Acceptable High School Course from Quebec | |
Current Stream | Previous Stream | |
Life Sciences 11 | Biology 544 | General Biology 534 |
Chemistry 11 | Chemistry 504 | Chemistry 534 |
Physics 11 | Physics 504 | Physics 534 |
Math Requirement | Acceptable High School Course from Quebec | |
Current Stream | Previous Stream | |
Pre-Calculus 11 | Math 506 ‐ Science Math 506 ‐ Technical and Scientific |
Math 536 |
Foundations of Math 11 | Math 504 ‐ Cultural, Social and Technical | Math 526 |
Workplace Math 11 | n/a | Math 514 |
Grade 10 requirements
Math Requirement | Acceptable High School Course from Quebec | |
---|---|---|
Current Stream | Previous Stream | |
Foundations of Math and Pre‐Calculus 10 | Math 406 ‐ Science Math 406 ‐ Technical and Scientific Math 404 ‐ Cultural, Social and Technical |
Math 436 Math 426 |
Workplace Math 10 | n/a | Math 416 |
Grade equivalencies
Percentage Required by BCIT (50% Pass Scale) |
Acceptable Percentage from Quebec (60% Pass Scale) |
---|---|
86% | 89% |
73% | 79% |
67% | 74% |
60% | 68% |
50% | 60% |
Grade 12 requirements
English Requirement | Acceptable High School Course from New Brunswick |
|
---|---|---|
English Studies 12 or English First Peoples 12 |
English 121 English 122 |
|
Communications 12 | English 123 | |
Science Requirement | Acceptable High School Course from New Brunswick |
|
Anatomy and Physiology 12 | Biology 111 or Biology 112 and Biology 121 or Biology 122 |
|
Chemistry 12 | Chemistry 121 Chemistry 122 |
|
Physics 12 | Physics 121 Physics 122 |
|
Math Requirement | Acceptable High School Course from New Brunswick |
|
Current Stream | Previous Stream | |
Pre-Calculus 12 | Pre‐Calculus A 120 and Pre‐Calculus B 120 |
Advanced Math with Intro Calculus 120 Trigonometry and 3‐Space 121 Trigonometry and 3‐Space 122 |
Foundations of Math 12 | Foundations of Math 120 | n/a |
Apprenticeship Math 12 | Financial and Workplace Math 120 | n/a |
Grade 11 requirements
English Requirement | Acceptable High School Course from New Brunswick |
|
---|---|---|
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 |
English 111 English 112 |
|
Science Requirement | Acceptable High School Course from New Brunswick |
|
Life Sciences 11 | Biology 111 Biology 112 |
|
Chemistry 11 | Chemistry 111 Chemistry 112 |
|
Physics 11 | Physics 111 Physics 112 |
|
Math Requirement | Acceptable High School Course from New Brunswick |
|
Current Stream | Previous Stream | |
Pre-Calculus 11 | Pre‐Calculus 110 | Geometry and Applications in Math 111 or 112 and Functions and Relations 111 or 112 |
Foundations of Math 11 | Foundations of Math 110 | n/a |
Workplace Math 11 | Financial and Workplace Math 110 | Applications in Math 113 and Patterns and Relations 113 |
Grade 10 requirements
Math Requirement | Acceptable High School Course from New Brunswick |
---|---|
Foundations of Math and Pre‐Calculus 10 | Geometry, Measurement and Finance 10 and Number, Relations and Functions 10 |
Workplace Math 10 | n/a |
Grade equivalencies
Percentage Required by BCIT (50% Pass Scale) |
Acceptable Percentage from New Brunswick (60% Pass Scale) |
---|---|
86% | 89% |
73% | 79% |
67% | 74% |
60% | 68% |
50% | 60% |
Grade 12 requirements
English Requirement | Acceptable High School Course from Nova Scotia |
|
---|---|---|
English Studies 12 or English First Peoples 12 |
English 12 Advanced English 12 |
|
Communications 12 | English Communications 12 | |
Science Requirement | Acceptable High School Course from Nova Scotia |
|
Anatomy and Physiology 12 | Biology 11 or Advanced Biology 11 and Biology 12 or Advanced Biology 12 |
|
Chemistry 12 | Chemistry 12 Advanced Chemistry 12 |
|
Physics 12 | Physics 12 Advanced Physics 12 |
|
Math Requirement | Acceptable High School Course from Nova Scotia |
|
Current Stream | Previous Stream | |
Pre-Calculus 12 | Pre‐Calculus 12 | Pre‐Calculus 12 Advanced Math 12 |
Foundations of Math 12 | Math 12 | Math 12 Math Foundations 12 |
Apprenticeship Math 12 | Math at Work 12 | n/a |
Grade 11 requirements
English Requirement | Acceptable High School Course from Nova Scotia |
|
---|---|---|
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 |
English 11 Advanced English 11 |
|
Science Requirement | Acceptable High School Course from Nova Scotia |
|
Life Sciences 11 | Biology 11 Advanced Biology 11 |
|
Chemistry 11 | Chemistry 11 Advanced Chemistry 11 |
|
Physics 11 | Physics 11 Advanced Physics 11 |
|
Math Requirement | Acceptable High School Course from Nova Scotia |
|
Current Stream | Previous Stream | |
Pre-Calculus 11 | Pre‐Calculus 11 | Advanced Math 11 |
Foundations of Math 11 | Math 11 | Math 11 Math Foundations 11 |
Workplace Math 11 | Math at Work 11 | n/a |
Grade 10 requirements
Math Requirement | Acceptable High School Course from Nova Scotia |
|
---|---|---|
Current Stream | Previous Stream | |
Foundations of Math and Pre‐Calculus 10 | Math 10 | Math 10 Math 10 Plus Math Foundations 10 |
Workplace Math 10 | Math at Work 10 | n/a |
Grade 12 requirements
English Requirement | Acceptable High School Course from Prince Edward Island |
---|---|
English Studies 12 or English First Peoples 12 |
English 621A Advanced English 611 |
Communications 12 | English 631A |
Science Requirements | Acceptable High School Course from Prince Edward Island |
Anatomy and Physiology 12 | Biology 521A and Biology 621A |
Chemistry 12 | Chemistry 621A Advanced Chemistry 611A |
Physics 12 | Physics 621A |
Math Requirement | Acceptable High School Course from Prince Edward Island |
Pre-Calculus 12 | Math 621B ‐ Pre‐Calculus Math 12 |
Foundations of Math 12 | Math 621A ‐ Foundations of Math 12 |
Apprenticeship Math 12 | Math 631A ‐ Apprenticeship & Workplace Math 12 |
Grade 11 requirements
English Requirement | Acceptable High School Course from Prince Edward Island |
---|---|
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 |
English 521A |
Science Requirement | Acceptable High School Course from Prince Edward Island |
Life Sciences 11 | Biology 521A |
Chemistry 11 | Chemistry 521A Advanced Chemistry 511A |
Physics 11 | Physics 521A |
Math Requirement | Acceptable High School Course from Prince Edward Island |
Pre-Calculus 11 | Math 521B ‐ Pre‐Calculus Math 11 |
Foundations of Math 11 | Math 521A ‐ Foundations of Math 11 |
Workplace Math 11 | Math 531A ‐ Apprenticeship & Workplace Math 11 |
Grade 10 requirements
Math Requirement | Acceptable High School Course from Prince Edward Island |
---|---|
Foundations of Math and Pre‐Calculus 10 | Math 421A ‐ Foundations of Math & Pre‐Calculus 10 |
Workplace Math 10 | Math 431A ‐ Apprenticeship & Workplace Math 10 |
Grade 12 requirements
English Requirement | Acceptable High School Course from Newfoundland and Labrador | |
---|---|---|
English Studies 12 or English First Peoples 12 |
English 3201 | |
Communications 12 | English 3202 | |
Science Requirement | Acceptable High School Course from Newfoundland and Labrador | |
Anatomy and Physiology 12 | Biology 2201 and Biology 3201 |
|
Chemistry 12 | Chemistry 3202 | |
Physics 12 | Physics 3204 | |
Math Requirement | Acceptable High School Course from Newfoundland and Labrador | |
Current Stream | Previous Stream | |
Pre-Calculus 12 | Math 3200 | Math 3207 Math 3103 Math 3205 |
Foundations of Math 12 | Math 3201 | Math 3204 Math 3206 |
Apprenticeship Math 12 | Math 3202 | n/a |
Grade 11 requirements
English Requirement | Acceptable High School Course from Newfoundland and Labrador | |
---|---|---|
Composition 11 or Creative Writing 11 or Literary Studies 11 or New Media 11 or Spoken Language 11 or English First Peoples 11 |
English 2201 | |
Science Requirement | Acceptable High School Course from Newfoundland and Labrador | |
Life Sciences 11 | Biology 2201 | |
Chemistry 11 | Chemistry 2202 | |
Physics 11 | Physics 2204 | |
Math Requirement | Acceptable High School Course from Newfoundland and Labrador | |
Current Stream | Previous Stream | |
Pre-Calculus 11 | Math 2200 | Math 2205 |
Foundations of Math 11 | Math 2201 | Math 2204 Math 2206 |
Workplace Math 11 | Math 2202 | n/a |
Grade 10 requirements
Math Requirement | Acceptable High School Course from Newfoundland and Labrador | |
---|---|---|
Current Stream | Previous Stream | |
Foundations of Math and Pre‐Calculus 10 | Math 1201 | Math 1204 Math 1206 |
Workplace Math 10 | Math 1202 | n/a |