Networking |
|
Client: | Mimik Technology Inc. |
Project: | Mimik Technology needed a Decentralized Impromptu hyper local networking application. They requested the team to use mimic edgeSDK to develop a mobile application that connects people within a physical vicinity to each other based on their interests and skillset. They wanted to utilize the mimic decentralized edge cloud platform and edgeSDK. |
Client: | BCIT Computing department |
Project: | The goal was to create a portable wireless network setup in which students can take exams and restrict their online usage to only designated sites. |
Mobile Development |
|
Client: | ISACA Vancouver |
Project: | The goal was to create a mobile app for ISACA Vancouver that lets users browse events, purchase tickets, view executives’ contact information, and see their credits from ISACA, all from one single application. This way, users won’t have to navigate the more complex website for simple, straightforward tasks. |
Client: | Overwaitea Food Group |
Project: | Built a mobile application to assist with inventory management and control which included Java ME Webservices Eclipse Open Source Bar Code Libraries, to help meet the changing needs of this large grocery business. |
Scripting/IT |
|
Client: | BlackShire Recruiting Services Inc. |
Project: | Created a detailed action plan for migration of all BlackShire IT infrastructure/data to hosted cloud services that could be implemented within a 24 hour period in the event of disaster or major system failure. |
Client: | BCIT Computing department |
Project: | The goal was to create a bootable USB Drive that is usable on all Student Personal Computers, which restricts access to the PC’s local resources and boots to a Kiosk Web Browser. A USB, bootable on any system, was delivered. It would limit OS access to only resources it comes with, and limit OS Access to specific user settings (No settings or CLI access). The image creation script allows easy duplication of images and reconfiguration. Sponsor’s testimonial: “The group exceeded expectations developing a solution that is repeated and functional across a range of hardware” |
Games |
|
Client: | Skybox Labs |
Project: | The project was ideal for students who wanted experience in video game development and blockchain/cryptocurrency technology in partnership with local senior engineers who can help with architecture/planning support. The goal was to create a simple collection game where players collect merge or trade assets with other players in an attempt to gain advantage in the game. Items are recorded on the blockchain as they are traded, bought and sold. The game utilizes a decentralized economy where players can purchase the digital assets with cryptocurrency. Players will own their game items not only in the game world but also outside the game on the blockchain. |
Client: | Plenty of Fish Media Inc. |
Project: | Developed an online real time two-player turn-based game to encourage social interaction, including chat, for android, ios, and web. |
AR/VR |
|
Client: | SAR Technology Inc |
Project: | The primary project was an image recognition Android application designed for Search and Rescue missions. The app displays live coordinate and image recognition data while automatically saving snapshots at set intervals. It also includes a gallery feature to allow users to find images that may include missing persons or vehicles, all without requiring an internet connection. The secondary project was an overhaul of their image recognition web application. This includes improved performance and user experience for post-mission bulk scanning, as well as adding image segmentation, per-image location display, and advanced searching and filtering of results. |
Client: | Forensic Science Programs |
Project: | The Forensic Science Program wanted to use technology to increase engagement during info sessions. A VR crime scene was built and successfully rolled out at numerous promotional events. It enabled guests to visit the mock crime scene, conduct evidence search and collection, and use pseudo DNA and fingerprinting results to solve a mystery. |
Machine Learning/Algorithms/Research |
|
Client: | QwickMedia |
Project: | Interactive Kiosk Traffic Camera: Developed an expandable framework for the Kiosk software to count and analyze nearby human foot traffic via a webcam. Data was then uploaded to a webservice. Also worked on project to help determine unique customers in a day including their gender, height, estimated age, direction of traffic, and how long they spent in front of the screen. |
Client: | Webtech Wireless |
Project: | Vehicle telematics project — this is one of the technological areas in the fast growing machine-to-machine (M2M) market. The goal of this project was to develop a simulator enabling Webtech Wireless devices to be proven in the lab environment without exhaustive road testing. |
DevOps |
|
Client: | MDA Systems Ltd. |
Project: | MDA needed an internal tool to facilitate the R&D Machine Learning team. This would be a standalone tool that will display geo and file information for satellite imagery stored on a local server. Before, there was no easy way for the Machine Learning team to quickly and easily view image properties when deciding which image to process. This tool would be a web application using docker that would be able to ingest large geotiff’s quickly and efficiently. Along with the application itself the final deliverables had to include automated tests and technical documentation that contains test results, design artifacts, and a deployment readme. |
Web Development |
|
Client: | Geeks without Borders |
Project: | Helped develop the infrastructure needed to match skilled volunteers and organizations/project, including: 1) A volunteer registration process where volunteers could provide their skills and info, 2) An organization registration process where organizations who wish to recruit volunteers could create a profile, and 3) A project registration process where organizations could list one or more project for which they would like to recruit. Also built a web presence to tell the general public and would-be donors about the organization, what it does, and how to connect with them. |
Client: | BCjobs.ca |
Project: | “My company worked on 2 separate ISSP projects with BCIT students over the past year to build a WordPress Plugin for our Jobcast product and on a data mapping project for our BCjobs.ca analytics tool. The faculty at BCIT do a great job coordinating with industry to work with their students and we found both of our student groups to be proficient in managing projects, coming up with technical solutions and working with our senior development team to build creative solutions. With one team, we added a suite of features to Jobcast and the other team mined and cleaned data to provide more accurate information for our analytics project. I highly recommend the BCIT ISSP projects to anyone looking for technical solutions for prototyping, building new applications or fine tuning an existing system.” -Ryan St. Germaine, BCjobs.ca |
Client: | Quupe |
Project: | Quupe is expanding its Peer-toPeer (P2P) web platform to a Software as a Service (SaaS) market, which required major feature implementation as an add-on to the existing system for business and product growth. Prioritized features required for SaaS implementation included an hourly booking calendar, a multiple-items cart, and a subscription account system. |
Client: | BCCA Cancer Research Centre |
Project: | Website and backend database to track laboratory safety issues and incidents such as work place injuries. Website included training literature, protocols, standard operating procedures, and guidelines related to good laboratory practices. |
Client: | MDA |
Project: | MDA needed a web application to monitor and control the current state of MDA’s Aviation software – specifically to manage Automated Test scripts. MDA needed a web app that could upload nightly results and provide information about how long a script has been failing, who was responsible for fixing it, and notes about the status of the test scripts. The web app had to be able to ingest J-Unit files, store data within a database, and provide an intuitive User Interface that summarized the status of the system. Along with the app, the final deliverables had to include automated tests and technical documentation that contains test results, design artifacts, and a deployment readme. |
Client: | City of Vancouver |
Project: | The City of Vancouver Plan Your Vote tool was created to allow residents in Vancouver to better understand the candidates in the 2014 municipal election by helping them to create a plan for their voting day. They wanted to re-architect the tool on Open Source technology with a CMS so that admin users can quickly and easily build their own version of the tool and then simply add/remove content as their election change. They wanted to align with WCAG guidelines for accessibility and test for various browsers and screen readers. |
Client: | Pixelific Games Inc. |
Project: | Project TAOEX CLUB is to create a web-based membership program that allows users to record and administer offline tournaments and games. Players of the game TAOEX would register as members and their games could be recorded for the purpose of ranking layers. The goal of this project is to develop the database and the administration tools to manage the membership tournaments and game data. |
Client: | Dream Tech Designs |
Project: | The goal of this project was to create a responsive web application with database integration for Dream Tech Designs to connect parents to organizations who put on local events for children. Both parents and organizations could make use of this application to create a network which integrates the parents into the fabric of their local communities’ events for children |
Other |
|
Client: | British Columbia Coroners Service (BCCS) |
Project: | The BC Coroners Service Special Investigations Unit (SIU) handles a number of complex types of death investigations. Within the Unit is the Identification Section, which aims to identify unidentified human remains. The team employs a number of methods to support positive identification including DNA testing dental examination, isotopic testing, confirmation of surgical implants, tattoos/scars, fingerprints, facial reconstruction and circumstantial analysis. Their Missing Persons (MP), Unidentified Human Remains (UHR) and Incomplete Partial Remains (IPR) databases contained relevant information that enable them to make associations between them to aid in identification of UHRs. Before, the database made use of Excel and Access and they needed a solution to centralise their data onto one easy-to-use database management system. |
Client: | Galvanize Vancouver |
Project: | Slack has become Galvanize’s standard communication tool used by all employees on a daily basis. It is augmented by many integrations which allows users to do more from Slack without using other media. At Galvanize the IT team handles all requests from employees in particular for technical support using a slack app where users create tickets and interact with IT directly from Slack. The project involved expanding capabilities of the app with interactive intelligence to help users without human intervention of the IT helpdesk team. |
Client: | Lumerical |
Project: | A physics-based wave simulation application was created that runs on Windows Linux or Mac, written in C++11 or greater, using Qt in conjunction with common high-level UI design patterns and architectures. The Wave Propagation Simulation Design Environment project is an application of scientific computing (numerics) where the application simulates the effects of waves (water radio) inside of a closed area (a room or box). The simulation occurs inside of a Design Environment similar to a CAD (Computer-Assisted Design). The goal was to expose BCIT students to scientific computing, which is the technical domain in which Lumerical operates; and to have students investigate and explore technical design ideas from Lumerical’s development group. |