Monday – Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
Sep 3 – Dec 1 | 8:00a – 8:00p | 8:00a – 5:00p | 9:30a – 5:00p | closed |
Oct 19 | 9:30a – 4:00p | |||
Dec 2 – Dec 13 | 8:00a – 10:00p | 8:00a – 5:00p | 9:30a – 5:00p | closed |
Dec 14 – Dec 21 | 8:00a – 4:00p | 8:00m – 4:00p | ||
Dec 23 – Jan 1 | closed | |||
Jan 2 – 5 | 8:00a – 4:00p | 8:00a – 4:00pm | closed | closed |
Jan 6 – May 12 | 8:00a – 8:00p | 8:00a – 5:00p | 9:30a – 5:00p | closed |
May 13 – 24 | 8:00a – 10:00p | 8:00a – 5:00p | 9:30a – 5:00p | closed |
Holidays | closed |
Monday – Friday | Saturday | Sunday | ||
---|---|---|---|---|
Regular Hours | Visit the service desk during normal Library hours |
closed |
Monday – Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|
Sept 16 – Dec 6 | 9:00am – 9:00pm | 9:00am – 5:00pm | 11:00am – 5:00pm | 10:00am – 9:00pm |
BCIT Specialty Librarians |
Mon 10am-1pm Tues 11am – noon Thurs 11am -1pm 6pm-7pm |
|||
Holidays | closed |
Sep 3 – Dec 20 | Open 24/7 for student access |
Monday – Friday | Saturday/Sunday | |
---|---|---|
Sep 3 – Dec 13 | 8:30a – 4:00p | closed |
Monday – Friday | Saturday/Sunday | ||
---|---|---|---|
Regular Hours | 8:00 am – 3:30pm | Closed | |
Holidays | closed |
Monday – Friday | Saturday/Sunday | |
---|---|---|
Regular Hours Sept-June |
8:00am – 1:00pm | closed |
Holidays | closed |
See regularly scheduled hours below.
Mon | Tues | Wed | Thurs | Fri | Sat | |
---|---|---|---|---|---|---|
Mediaworks DTC | 10a-3p | 10a-3p | 10a-3p | |||
Learning Commons – Drop in study skills | 11a-1p | |||||
Holidays | closed |
New Years Day | January 1, 3(in lieu) |
Family Day | February 19 |
Good Friday | March 29 |
Easter Monday | April 1 |
Victoria Day | May 20 |
Canada Day | July 1 |
August Civic Holiday | August 5 |
Labour Day | September 2 |
National Day for Truth and Reconciliation |
September 30 |
Thanksgiving | October 14 |
Remembrance Day | November 11 |
Christmas Holidays | Dec 24 – 26, 31
2025: Jan 1 |