Courses
Program matrix
Check current availability of courses for this program.
1. Required Courses (complete a minimum of 115.5 credits): | Credits | ||
---|---|---|---|
BLAW 3100 | Business Law | 4.0 | |
BSYS 1001 | Business Information Systems 1-Microsoft 365 for Windows | 3.0 | |
BSYS 2000 | Applied Data Analytics in Excel | 4.0 | |
BUSA 2005 | Principles of Management | 4.0 | |
ECON 2100 | Microeconomics | 3.0 | |
ECON 2200 | Macroeconomics | 4.0 | |
FMGT 1100 | Accounting 1* | 4.0 | |
FMGT 1810 | Personal Financial Planning 1 | 3.0 | |
FMGT 2100 | Accounting 2* | 5.5 | |
FMGT 2701 | Management Information Systems | 3.0 | |
FMGT 3110 | Financial Accounting 1 | 5.0 | |
FMGT 3210 | Cost/Managerial Accounting 1 | 4.0 | |
FMGT 3410 | Taxation 1 | 4.0 | |
FMGT 3510 | Finance 1 | 4.0 | |
FMGT 3610 | Security Analysis 1** | 4.0 | |
FMGT 4110 | Financial Accounting 2 | 5.5 | |
FMGT 4410 | Taxation 2 | 5.5 | |
FMGT 4510 | Finance 2 | 5.5 | |
FMGT 4520 | Enterprise Finance | 3.0 | |
FMGT 4610 | Security Analysis 2** | 4.0 | |
FMGT 4710 | Advanced Computer Applications 2 | 5.5 | |
FMGT 4810 | Personal Financial Planning 2 | 3.0 | |
FMGT 4911 | Advanced Curriculum in Financial Planning | 3.0 | |
MKTG 1102 | Essentials of Marketing | 3.0 | |
MKTG 3342 | Negotiating Skills | 3.0 | |
OPMT 1110 | Business Mathematics | 4.0 | |
OPMT 1130 | Business Statistics | 5.5 | |
ORGB 1105 | Organizational Behaviour | 4.0 | |
and | |||
FMGT 1540 | Credit and Collections | 3.0 | |
or | |||
FMGT 2540 | Introduction to Finance | 2.5 | |
*Students must achieve a final grade of 70% or greater in FMGT 1100 and FMGT 2100. **Students must successfully complete FMGT 3600 (Security Analysis) for transfer credit towards FMGT 3610 and FMGT 4610. |
|||
2. Required Courses - Communications (9.0 credits): | Credits | ||
COMM 1103 | Introduction to Business and Technical Communication | 3.0 | |
or | |||
COMM 1106 | Introduction to Business and Technical Communication (With Language Development Component) | 3.0 | |
and | |||
COMM 2202 | Business and Technical Correspondence | 3.0 | |
COMM 2203 | Business and Technical Reports | 3.0 | |
or | |||
COMM 2002 | Business and Technical Correspondence With Language Development Component | 3.0 | |
COMM 2003 | Business and Technical Reports With Language Development Component | 3.0 | |
Total Credits: | 124.5 |
Check current availability of courses for this program.
Transfer credit
Do you have credits from another BC/Yukon post-secondary school? Do you want to know if they transfer to courses here at BCIT? Check out BCIT's Transfer Equivalency Database to find out.
- Go back Overview
- Next up Contact Us
Subscribe
Sign up to receive updates, invitations to events, and information about BCIT and your program.
We promise not to spam you, we won’t share your personal information, and you can unsubscribe at any time.
- Go Back Contact Us
Programs and courses are subject to change without notice.