Courses
Program matrix
Check current availability of courses for this program.
1. Required Courses (complete a minimum of 113.5 credits): | Credits | ||
---|---|---|---|
BLAW 3100 | Business Law | 4.0 | |
BSYS 1001 | Business Information Systems 1-Microsoft 365 for Windows | 3.0 | |
BSYS 2000 | Applied Data Analytics in Excel | 4.0 | |
BUSA 2005 | Principles of Management | 4.0 | |
ECON 2100 | Microeconomics | 3.0 | |
ECON 2200 | Macroeconomics | 4.0 | |
FMGT 1100 | Accounting 1* | 4.0 | |
FMGT 2100 | Accounting 2* | 5.5 | |
FMGT 2701 | Management Information Systems | 3.0 | |
FMGT 3110 | Financial Accounting 1 | 5.0 | |
FMGT 3210 | Cost/Managerial Accounting 1 | 4.0 | |
FMGT 3310 | Auditing 1 | 3.0 | |
FMGT 3410 | Taxation 1 | 4.0 | |
FMGT 3510 | Finance 1 | 4.0 | |
FMGT 3720 | Advanced Computer Applications 1 | 4.0 | |
FMGT 4110 | Financial Accounting 2 | 5.5 | |
FMGT 4210 | Cost and Managerial Accounting 2 | 5.5 | |
FMGT 4310 | Auditing 2 | 5.5 | |
FMGT 4410 | Taxation 2 | 5.5 | |
FMGT 4510 | Finance 2 | 5.5 | |
FMGT 4620 | Security Fundamentals | 3.0 | |
FMGT 4710 | Advanced Computer Applications 2 | 5.5 | |
MKTG 1102 | Essentials of Marketing | 3.0 | |
OPMT 1110 | Business Mathematics | 4.0 | |
OPMT 1130 | Business Statistics | 5.5 | |
ORGB 1105 | Organizational Behaviour | 4.0 | |
and | |||
FMGT 4915 | Payroll Essentials | 2.5 | |
or | |||
OPMT 3197 | Management Science | 4.0 | |
*Students must achieve a minimum grade of 70% in FMGT 1100 and FMGT 2100. |
|||
2. Required Courses - Communications (9.0 credits): | Credits | ||
COMM 1103 | Introduction to Business and Technical Communication | 3.0 | |
or | |||
COMM 1106 | Introduction to Business and Technical Communication (With Language Development Component) | 3.0 | |
and | |||
COMM 2202 | Business and Technical Correspondence | 3.0 | |
COMM 2203 | Business and Technical Reports | 3.0 | |
or | |||
COMM 2002 | Business and Technical Correspondence With Language Development Component | 3.0 | |
COMM 2003 | Business and Technical Reports With Language Development Component | 3.0 | |
Total Credits: | 122.5 |
Check current availability of courses for this program.
Transfer credit
Do you have credits from another BC/Yukon post-secondary school? Do you want to know if they transfer to courses here at BCIT? Check out BCIT's Transfer Equivalency Database to find out.
- Go back Overview
- Next up Graduating & Jobs
Graduating & Jobs
Graduate employment outcomes
The BCIT student outcomes report presents summary findings from the annual survey of former students administered by BC Stats one to two years after graduation. These reports combine the last three years of available results for the 2021-2023 BCIT Outcomes Surveys of 2020-2022 graduates and for Degree 2019-2021 graduates. The reports are organized into three-page summaries containing information on graduates’ labour market experiences and opinions regarding their education. More detailed information can be accessed at the BC Student Outcomes website.
To view these results, you may need to have the Adobe Acrobat Reader installed in your Web browser.
- Go back Courses
- Next up Contact Us
Subscribe
Sign up to receive updates, invitations to events, and information about BCIT and your program.
We promise not to spam you, we won’t share your personal information, and you can unsubscribe at any time.
- Go Back Contact Us
Programs and courses are subject to change without notice.